Home > Our offer > Colour card
The Colour card shows only a fragment of our possibilities of fabrics dyeing. There are over 1350 colours in our current spectrophotometer database. For sure we will adjust the color exactly to your needs. Ask us about colour trends for the next season.
White 4/4![]() | Mazie![]() | Lime![]() | Baby Blue![]() | Tropical Blue![]() |
White![]() | Soft Pink![]() | Mint![]() | Grey![]() | Dusty Blue![]() |
Ivory![]() | Peach![]() | Spring Green![]() | Celadon![]() | Chartreuse![]() |
Ecru![]() | Mauve![]() | Willow![]() | Lilac![]() | Kelly Green![]() |
Oatmeal![]() | Dusty Pink![]() | Sage![]() | Lavender![]() | Ocean![]() |
Beige![]() | Yellow![]() | Avocado![]() | Periwinkle![]() | Carribbean![]() |
Natural![]() | Amber![]() | Kiwi![]() | Wedgewood![]() | Turquoise![]() |
Dusty Brown![]() | Copper![]() | Apple Green![]() | Denim![]() | Emerald![]() |
Coffee![]() | Gold![]() | Olive![]() | Dusty Rose![]() | Purple![]() |
Mocha![]() | Caramel![]() | Pewter![]() | Brown![]() | Electric![]() |
Coral![]() | Orange![]() | Cinamon![]() | Fuchsia![]() | Lipstick![]() |
Paprika![]() | Red![]() | Burgandy![]() | Brick![]() | Raisin![]() |
Fern![]() | Jade![]() | Thistle![]() | Charcoal![]() | Classic Blue![]() |
Tobacco![]() | Seaweed![]() | Navy![]() | Black![]() |
The colors on the picture may differ from original.